Hydraulic type 3 drive unit 12V

Raymarine Evolution pilots connect to hydraulic steering systems using a rugged hydraulic pump matched to the capacity of the hydraulic steering system.
You^27ll need to find out the size (in cc) of the hydraulic cylinder ram(s) mounted to the rudder of inboard engined boats, or to the drive unit on outboard engined boats. Your steering system documentation will have this information.
Type 1 | Type 2 | Type 3 | |
Ram Capacity | 80cc – 230cc | 230cc – 350cc | 350cc – 500cc |
(4.9in3–14in3) | (14in3–21in3) | (21in3–30.5in3) | |
Maximum Stall Pressure at 12V | 50bar | 100bar | 80bar |
(750psi) | (1450psi) | (1160psi) | |
Peak Flow Rate (No Load) | 1000cc/min | 2000cc/min | 2900cc/min |
(67in3/min) | (122in3/min) | (175in3/min) | |
ACU Used | ACU-150 (12v) | ACU-400 | ACU-400 |
ACU-200 |
NOTE: Raymarine instruments are available upon request with a three-day delivery deadline